Dyna / Softail / Touring
- CNC gefrästes Aluminium Gehäuse
- durch die dem entsprechenden Modell angepasste, extrem flache Bauform ist dieser Blinker sehr unauffällig
- zur Montage unter den Armaturen
- einfache Montage
- Einbaulage: vorn
Lieferumfang:
1 Paar
| Hersteller | Modell | von Baujahr | bis Baujahr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Fat Bob (FXDF) | 2008 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Fat Bob CVO ( FXDFSE / FXDFSE2) | 2009 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Low Rider (FXDL) | 1999 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Screamin Eagle CVO (FXDSE/ FXDSE2) | 2007 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Street Bob (FXDB) | 2006 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Street Bob Special (FXDB / FXDBC) | 2014 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Super Glide (FXD) | 1999 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Super Glide Custom (FXDC) | 2007 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Super Glide Custom (FXDCI) | 2005 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Super Glide Sport (FXDX) | 1999 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Super Glide Tour Sport (FXDXT) | 2001 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Switchback (FLD) | 2012 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Dyna Wide Glide (FXDWG) | 1999 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Heritage Softail Classic (FLSTC) | 1991 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Heritage Softail Classic (FLSTCI) | 2006 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Heritage Softail Springer (FLSTS) | 1997 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail (FXST) | 1983 | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Blackline (FXS) | 2011 | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Convertible CVO (FLSTSE) | 2010 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Convertible CVO (FLSTSE2) | 2011 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Convertible CVO (FLSTSE3) | 2012 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Cross Bones (FLSTSB) | 2009 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Custom (FXSTC) | 1986 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Deluxe (FLSTNI / FLSTN) | 2005 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Deluxe CVO (FLSTNSE) | 2014 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Deuce (FLSTN) | 2006 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Deuce (FXSTD) | 2000 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harley Davidson | Softail Night Train (FXSTB) | 1998 |
| Item ID | 231237 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 10005758 |
| Manufacturer | IBEX |
| Manufacturing country | Germany |
| Content | 1 piece |
| Weight | 7 g |
| Net weight | 0 g |
| Dimensions | 60×150×45 mm |
LED Handlebar Indicator Harley Davidson Dyna Typ 3 sw
LED Handlebar Indicator Harley Davidson Dyna Typ 3 sw
| Availability: | Ready for shipping, delivery in 48h |
|---|
* Incl. VAT excl. Shipping
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (4) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | plentyShop LTS |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.blackspike.de/en/privacy-policy/ |
| Lifespan | Session |
Session
| Provider | plentyShop LTS |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.blackspike.de/en/privacy-policy/ |
| Lifespan | Session |
CSRF
| Provider | plentyShop LTS |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.blackspike.de/en/privacy-policy/ |
| Lifespan | Session |
Cache
| Provider | plentyShop LTS |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.blackspike.de/en/privacy-policy/ |
| Lifespan | Session |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
Google Maps
| Provider | |
| Description | The Google Maps cookie is used to unlock Google Maps contents. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 6 months |
DHL Preferred Delivery (1)
optional cookies, are not strictly necessary for a website to function, but they can enhance the user experience or enable certain features
Google cookies
| Provider | |
| Description | Cookies enabling Google to provide with the Service: Maps API |
| Policy | https://www.google.com/policies/privacy |
| Lifespan | Session |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (1)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Automatic language redirect
| Provider | plentyShop LTS |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.blackspike.de/en/privacy-policy/ |
| Lifespan | Session |